Property Attributes
- MLS#26018507
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CityCharleston
- Area77 - Daniel Island
- NeighborhoodDaniel Island Park
- Zip29492
- StyleTraditional
- Year Built2019
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3381
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Inquire about Full Golf Potential. Enjoy Daniel Island living at its best in this custom Ralston Grove home with a large fenced yard, spectacular vaulted first floor master, guest suite with kitchen and tremendous screened porch. The long driveway allows for functional parking and side entry into mud and butlers area is a true luxury. Step into open concept living with a gourmet chefs kitchen, featuring a reverse osmosis water system and ample dining space . The home has the perfect size upper level with 3 bedrooms ensuite and a double desk work station. This home is what easy living on Daniel Island is all about.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Island Elementary School | Daniel Island Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $3,250,000 |
| 8/11/2026 | 8$2,995,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Daniel Island Park |
| Status | Active Contingent |
| Directions | Island Park Drive To Ithecaw Creek Street Take To End. Make A Left On Lesesne Street. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 77 - Daniel Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Daniel Island |
| Middle/Junior High School | Daniel Island |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| Community Features | Club Membership Available,Golf Membership Available,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | Yes |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Frog Attached,Great,Media,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Breakfast Room,Eat-In-Kitchen,Family,Frog Attached,Great,Laundry,Media,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Multiple Closets,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Great Room,One |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 3381 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,