Property Attributes
- MLS#26024346
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area21 - James Island
- NeighborhoodHarbor View
- Zip29412
- StyleRanch
- Year Built1965
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.4 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to your James Island paradise! Enjoy rare 24/7 DEEPWATER ACCESS with a shared dock and private Safe Haven jet dock, complemented by sweeping marsh views through floor-to-ceiling windows. Set on a expansive 0.40-acre yard with ample room for a pool or ADU, this home has been extensively upgraded inside and out. Key highlights include a new roof (2026), a $40k landscaping transformation, and updated kitchen and bathrooms. Premium systems deliver ultimate convenience, including a whole-house generator, tankless water heater, fireplace, and complete lawn irrigation. Situated in a premier location zoned for award-winning Harbor View Elementary (2026 Palmetto's Finest) and just minutes to Historic Downtown Charleston!
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Camp Road Middle School | James Island Charter High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,599,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Harbor View |
| Status | Active |
| Directions | From Downtown Take The Connector To The Harbor View Road Exit. Right Off Exit And Then Right On Harbor View Lane. From Johns Island Take Maybank Hwy. Right On Folly Road. Left On Harbor View Road. Right On Harbor View Lane. |
| High School | James Island Charter |
| City | Charleston |
| MLS Area | 21 - James Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Harbor View |
| Middle/Junior High School | Camp Road |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick |
| Year Built | 1965 |
| Community Features | Storage,Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.dropbox.com/scl/fi/bzfd02nkttlb23v31qn7d/1259-Harborview-Lane-Highlight.mp4?rlkey=ws8kiobgskwyjwsa32c7c90uk&st=bvres4u7&dl=0 |
| Waterfront Features | Marshfront,River Access,Tidal Creek,Waterfront - Deep |
Interior Features
| Interior Amenities | Ceiling - Smooth,Garden Tub/Shower,Kitchen Island,See Remarks,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Formal Living,Game,Office |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Formal Living,Game,Laundry,Office |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Wood |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Lot Features | Marshview |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2302 |
| Exterior Amenities | Boatlift,Dock - Floating,Dock - Shared,Lawn Irrigation |
| Waterfront Y/N | true |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,