Property Attributes
- MLS#26024563
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area11 - West of the Ashley Inside I-526
- NeighborhoodLenevar
- Zip29407
- StyleRanch
- Year Built1960
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.29 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 1421 Tara Road, a renovated, white painted, brick ranch home built on a charming street with a large, privacy fenced rear yard with several access gates. The home boasts four bedrooms, two renovated full baths and a spacious two-car garage. The extra gravel parking is on the left side of the garage for a boat or trailer. Interior features include hardwood floors, custom lighting, smooth ceilings, an open floor plan in the kitchen, dining, and living area, and several mature oaks in the front. Enjoy nearby Lenevar Park, which has four tennis courts, a baseball/softball field, walking and jogging trail, dog park and much more. The new Olde Towne Creek Park and Charles Town Landing are within 1/2 mile just across Olde Town Road. The new mixed use Ashley Landing commercial redevelopment is under way at the intersection of Old Towne Road and Sam Rittenburg just one mile north.
| Elementary School | Middle School | High School |
|---|---|---|
| St. Andrews Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $699,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lenevar |
| Status | Active |
| Directions | From Downtown - St. Andrews Boulevard To Olde Town Road -toward Charlestown Landing. Turn Left At The Light / Fire Station On The S Lenevar Drive Two Blocks To Tara Road Turn Right And Go Down 1.5 Blocks To The House On The Right. White Painted Brick Home That Backs Up The Church Property. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 11 - West of the Ashley Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | St. Andrews |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer |
| Year Built | 1960 |
| Community Features | Park |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Wood |
| Window Features | Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Lot Features | 0 - .5 Acre,Interior Lot,Level |
| Parking Features | 2 Car Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1755 |
| Covered Spaces | 2 |
| Exterior Amenities | Stoop |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,